| Our fees are as low as possible during these tough times and we have great discounts available. They do not reflect specialists fees for prosthodontic and paediatric treatments where a specific quote will be given by them for extensive treatments. Discounts are advised in our Special Offers. |
|
| Examination / Consultation | |
| Adult Examination (Includes a free oral cancer screening) | €35.00 |
| Child Examination | €25.00 |
| Paediatric Consultation (1Hour) | €80.00 |
| Orthodontic Consultation | €100.00 |
| Prosthodontic Consultation ( 1 Hour) | €200.00 |
| X-rays | |
| 2 Bite Wings | €45.00 |
| 1 Peri-apical | €30.00 |
| OPG | €60.00 |
| Lateral Ceph | €60.00 |
| Cleaning | |
| Routine Scale and Polish | €65.00 |
| Children Scale and Polish | €45.00 |
| Hygienist Cleaning (1/2Hour) | €75.00 |
| Root Planing Per Quadrant ( Severe Cases) | €150.00 |
| Root Planing Per Side | €180.00 |
| Tooth Whitening / Bleaching | |
| Insurgery Bleaching ( Voco) | €160.00 |
| Insurgery Bleaching (Voco) + Trays and Home Bleach | €250.00 |
| Home Bleaching Trays + Bleaching Gel | €200.00 |
| Composite (White) Fillings { only done} | |
| Tiny Composite | €60.00 |
| Very Small | €80.00 |
| Small | €95.00 |
| Medium | €125.00 |
| Medium / Large | €140.00 |
| Large | €160.00 |
| Very Large | €200.00 |
| Amalgam (Black) Fillings { Rarely Done} | |
| Very Large Amalgam only | €180.00 |
| Children: Composite (White) Fillings | |
| All Deciduous ( Baby) Teeth | €80.00 |
| Fillings by Paediatric Dentist | By Quote |
| Fissure Sealants | €45.00 |
| Pin Retained Filling | |
| 1 Pin | €60.00 |
| 2 Pins | €90.00 |
| Extractions | |
| 1 or 2 Teeth (Price per Tooth) | €100.00 |
| 3 + Teeth ( Price per Tooth in 1 Visit) | €80.00 |
| Deciduous ( Baby ) Tooth | €80.00 |
| Surgical Extraction by Oral Surgeon | |
| Wisdom Teeth (1 to 4 Teeth) Excluding Insurance Fee in 1 Visit | €150.00 |
| Impacted Canine (Excluding Insurance Fee) | €300.00 |
| Apicectomy ( Excluding Insurancde Fee ) | €300.00 |
| Bone Graft | By Quote |
| Sinus Lift | By Quote |
| Root Canal Treatments | |
| Open Drainage | €120.00 |
| Anterior (1 Root) | €450.00 |
| Premolar (1 Root) | €500.00 |
| Premolar (2 Roots) | €550.00 |
| Molar ( 3 Roots +) | €700.00 |
| Dentures | |
| Partial Acrylic (1 to 6 Teeth) | €650.00 |
| Partial Acrylic (7 + Teeth) | €800.00 |
| Partial Chrome Cobalt (1 to 6 Teeth) | €1200.00 |
| Partial Chrome Cobalt ( 7 + Teeth) | €1400.00 |
| Full Upper Denture (Acrylic) | €1200.00 |
| Clear Palate on Full Upper Denture | €100.00 |
| Full Lower Denture ( Acrylic) | €1200.00 |
| Full Upper and Lower Denture | €2400.00 |
| Full Upper Chrome Denture | €1500.00 |
| Crowns / Bridges | |
| Porcelain Veneers | €650.00 |
| Porcelain Jacket Crown | €650.00 |
| Porcelain Bonded Crown | €800.00 |
| Porcelain Bonded Crown with Porcelain Butt Margin | €850.00 |
| Post & Core of Cast Gold | €300.00 |
| Porcelain Bonded Bridges Per Unit | €800.00 |
| Maryland Bridge | €1000.00 |
| Implants | |
| Single Implant 1st Stage (Placement) | €1400.00 |
| Multiple Implant 1st Stage ( Multiple Placements) | €1200.00 |
| Single Implant 2nd Stage (Abutment & Crown) | €1500.00 |
| Multiple Implant 2nd Stage (Multiple Abutments+Crowns) | €1300.00 |
| Single Implant Complete ( as above) | €2900.00 |
| Multiple Implants Complete (as above) | €2500.00 |
| Orthodontics ( Prices May Vary Depending On Individual Cases) | |
| Single Arch Braces ( Upper or Lower only) | €2800.00 |
| Ceramic ( Clear) Brackets Single Arch | €3000.00 |
| 2 Arch Braces ( Upper and Lower) | €4200.00 |
| 2 Arch Ceramic ( Clear) [Upper and Lower] | €4500.00 |
| Invisalign (Clear Removable) Single Arch | €6000.00 |
| Invisaligh ( Clear Removable) 2 Arches | €6000.00 |
| Other Treatments | |
| Gum Shield ( Laboratory Made) | €120.00 |
| Protective Night Splint | €250.00 |
Some fees may vary when treated by a specialist dentist and you will be advised at the time your treatment plan is finalised.
In Ireland, taxpayers can obtain tax relief for specific treatments of family members. To claim this relief, a taxpayer files a Med 2 Form along with his or her regular tax return.
We will advise you if any of your treatment qualifies for tax relief.
Download the Med 2 Form here: http://www.revenue.ie/forms/med2.pdf
